Containers & Vases
Engraving
Container | Imprint Area | 0 to 99 | 100 to 499 | 500 to 999 | 1000 to 2499 | 2500 to 5000+ | R |
---|---|---|---|---|---|---|---|
2x2 Vase White or Gray #65169 | N/A | 6.67 | 6.5 | 6.34 | 6.09 | 6 | R |
Round Ceramic #19526/#22902 | N/A | 6.67 | 6.5 | 6.34 | 6.09 | 6 | R |
Geodesic Ball Vase #19649 | N/A | 10 | 9.84 | 9.67 | 9.42 | 9.34 | R |
Promo Vase #65170 | N/A | 10 | 9.84 | 9.67 | 9.42 | 9.34 | R |
Snowman#65391 | N/A | 7.5 | 7.34 | 7.17 | 6.92 | 6.84 | R |
Sugar Skull #19647 | N/A | 8.34 | 8.17 | 8 | 7.75 | 7.67 | R |
Cowboy Boot #65207 | N/A | 8.34 | 8.17 | 8 | 7.75 | 7.67 | R |
Penguin Unicorn #65360 | N/A | 7.5 | 7.34 | 7.17 | 6.92 | 6.84 | R |
Reindeer Vase #19562 | N/A | 8.34 | 8.17 | 8 | 7.75 | 7.67 | R |
Flute Vase #65308/#26601 | N/A | 10.84 | 10.67 | 10.5 | 10.25 | 10.17 | R |
Driftwood Garden #19484 | N/A | 12.5 | 12.34 | 12.17 | 11.92 | 11.84 | R |
Square Glass 2x2 #19465 #19465 | 1.25”W x 1.25”H | 6.67 | 6.5 | 6.34 | 6.09 | 6 | R |
Square Glass 3x3 #19466 #19466 | 1.75”W x 1.75”H | 9.17 | 9 | 8.84 | 8.59 | 8.5 | R |
2.5 Inch Ceramic Container #19441 #19441 | 1”W x .75”H | 8.34 | 8.17 | 8 | 7.75 | 7.67 | R |
4 inch Container #10010, #19442 | 2.5”W x 1”H | 10 | 9.84 | 9.67 | 9.42 | 9.34 | R |
5 inch Container #10111, #19443 | 3.25”W x 1”H | 12.5 | 12.34 | 12.17 | 11.92 | 11.84 | R |
6 inch Container #10112, #19443 | 4.25”W x 1.5”H | 13.34 | 13.17 | 13 | 12.75 | 12.67 | R |
8 inch Container #10113 | 5”W x 1.5”H | 23.34 | 23.17 | 23 | 22.75 | 22.67 | R |
10 inch Container #10114 | 6”W x 1.5”H | 33.34 | 33.17 | 33 | 32.75 | 32.67 | R |
Square Vase 3x3 #17561, #19540 #17561 | 2”W x 2”H | 10 | 9.84 | 9.67 | 9.42 | 9.34 | R |
Square Vase 4x4 #17562, #19489 | 3”W x 2.75”H | 15 | 14.84 | 14.67 | 14.42 | 14.34 | R |
Square Vase 5x5 #17563 | 3.75”W x 3.25”H | 21.25 | 21.09 | 20.92 | 20.67 | 20.59 | R |
Woodgrain Elegant Ceramic Vase #22631, #65187 | 2”W x 1.25”H | 11.25 | 11.09 | 10.92 | 10.67 | 10.59 | R |
Woodgrain Rectangle Ceramic Vase #20332, #65188 | 3.25”W x 2.25”H | 11.67 | 11.50 | 11.34 | 11.09 | 11 | R |
Woodgrain Round Ceramic Vase #20511/19602 #17706 | 3.25”W x 2.25”H | 10 | 9.84 | 9.67 | 9.42 | 9.34 | R |
Woodgrain Square Ceramic Vase #20511 , #19598 | 3” W x 9” H | 10.84 | 10.67 | 10.5 | 10.25 | 10.17 | R |
Details
- Laser engraving offered on containers. Set-up: $93.75 (V). Run Charge: $3.75 (R) per unit. Multiple sides may be engraved at cost of an additional run charge.
- Custom four color tag available for $0.84 (R) each. Maximum imprint area for tag 1.75”W x 1.5”H or 0.75”W x 1.75”H.
- Gift bags or floral wrap gift presentation available for $2.92 (R) each. Gift bag includes crinkle paper.
- Seasonal or Custom Trinket available for $1.68 (R) each.
- The minimum order is $300 in net product.
- Our production time is generally 7 – 10 Business days from the date of artwork approval. Production time may vary based on workload.
- Samples are sent out at the net cost plus a $5.00 box charge. We can use a third party shipper account or add the shipping to the invoice.
- WE DO NOT guarantee any in-hands date time frame position on our booking list. Once we are contacted for an inquiry on any of our items, the order is not confirmed or booked until the artwork and order charges have been fully approved by the client. We must receive full payment for your order to begin production unless your company has already been approved by us with net terms on payments.
- ALL ORDERS SHIPPED UPS GROUND WILL INCLUDE A $15 TO $20 DOLLAR PICK UP FEE ON YOUR INVOICE.